Sat May 19 21:57:40 2012

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top100 -- 192.168.0.0 -- 163.32.123.0 -192.168.0.0 - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| 192.168.0.178 | 2.0G | 48.7M | 1.9G | 0 | 9.9M | 1.7K | 2.0G | 93.9K | 392 |
| 192.168.0.236 | 797.3M | 30.3M | 766.9M | 0 | 550.4M | 0 | 796.6M | 646.5K | 0 |
| 192.168.0.245 | 790.0M | 389.5M | 400.5M | 0 | 2.0M | 0 | 790.0M | 10.7K | 0 |
| 192.168.0.179 | 459.6M | 15.5M | 444.1M | 0 | 458.5M | 11.1K | 458.5M | 1.1M | 290 |
| 192.168.0.174 | 378.5M | 139.4M | 239.1M | 0 | 93.7M | 0 | 378.0M | 461.0K | 312 |
| 192.168.0.97 | 336.0M | 10.0M | 326.0M | 0 | 335.5M | 269.5K | 335.5M | 533.2K | 48 |
| 192.168.0.76 | 300.3M | 14.3M | 286.0M | 0 | 298.3M | 0 | 298.3M | 1.9M | 0 |
| 192.168.0.135 | 241.5M | 13.2M | 228.3M | 0 | 240.9M | 187.5K | 240.9M | 635.6K | 335 |
| 192.168.0.109 | 241.3M | 7.8M | 233.5M | 0 | 240.7M | 17.2K | 240.7M | 572.1K | 192 |
| 192.168.0.228 | 239.5M | 7.4M | 232.1M | 0 | 239.1M | 5.6K | 239.1M | 405.7K | 0 |
| 192.168.0.227 | 170.1M | 7.5M | 162.7M | 0 | 169.9M | 27.0K | 169.9M | 235.8K | 96 |
| 192.168.0.132 | 145.0M | 10.3M | 134.7M | 0 | 144.6M | 54.2K | 144.6M | 448.4K | 96 |
| 192.168.0.215 | 123.7M | 8.7M | 115.0M | 0 | 123.4M | 7.4K | 123.4M | 291.3K | 96 |
| 192.168.0.116 | 90.9M | 4.8M | 86.0M | 0 | 90.7M | 154.8K | 90.7M | 134.9K | 48 |
| 192.168.0.217 | 81.3M | 4.5M | 76.8M | 0 | 81.0M | 0 | 81.0M | 280.2K | 96 |
| 192.168.0.224 | 78.0M | 2.9M | 75.2M | 0 | 77.8M | 148.6K | 77.8M | 180.5K | 3.1K |
| 192.168.0.105 | 63.1M | 2.5M | 60.6M | 0 | 63.0M | 0 | 63.0M | 174.7K | 4.4K |
| 192.168.0.125 | 56.1M | 2.8M | 53.3M | 0 | 55.7M | 155.5K | 55.7M | 358.2K | 144 |
| 192.168.0.249 | 42.6M | 2.2M | 40.4M | 0 | 42.6M | 0 | 42.6M | 62.3K | 6.6K |
| 192.168.0.183 | 34.9M | 1.7M | 33.2M | 0 | 34.9M | 0 | 34.9M | 29.5K | 96 |
| 192.168.0.214 | 29.5M | 1.3M | 28.2M | 0 | 29.5M | 0 | 29.5M | 13.6K | 144 |
| 192.168.0.111 | 28.7M | 2.5M | 26.2M | 0 | 28.6M | 1000.6K | 28.6M | 126.0K | 0 |
| 192.168.0.157 | 28.3M | 2.2M | 26.1M | 0 | 28.1M | 101.5K | 28.1M | 204.9K | 0 |
| 192.168.0.171 | 21.4M | 3.3M | 18.1M | 0 | 21.2M | 0 | 21.2M | 213.8K | 1.9K |
| 192.168.0.211 | 18.8M | 1.1M | 17.7M | 0 | 18.7M | 0 | 18.7M | 88.5K | 144 |
| 192.168.0.234 | 14.6M | 2.7M | 11.9M | 0 | 12.0M | 0 | 12.0M | 319.2K | 2.2M |
| 192.168.0.202 | 13.2M | 1.7M | 11.5M | 0 | 13.1M | 0 | 13.1M | 65.8K | 2.7K |
| 192.168.0.194 | 10.9M | 2.4M | 8.5M | 0 | 10.8M | 0 | 10.8M | 118.8K | 3.7K |
| 192.168.0.254 | 10.8M | 4.7M | 6.1M | 0 | 1.6K | 0 | 47.3K | 10.6M | 118.7K |
| 192.168.0.133 | 9.7M | 2.9M | 6.7M | 0 | 9.2M | 0 | 9.2M | 439.9K | 0 |
| 192.168.0.210 | 8.1M | 841.0K | 7.2M | 0 | 7.9M | 0 | 7.9M | 168.2K | 3.3K |
| 192.168.0.159 | 8.0M | 1.6M | 6.5M | 0 | 7.8M | 0 | 7.8M | 247.0K | 3.4K |
| 192.168.0.72 | 7.5M | 886.3K | 6.7M | 0 | 7.4M | 0 | 7.4M | 148.1K | 1.4K |
| 192.168.0.61 | 7.0M | 4.1M | 2.9M | 0 | 0 | 0 | 0 | 7.0M | 0 |
| 192.168.0.120 | 3.7M | 436.5K | 3.3M | 0 | 3.6M | 1.3K | 3.6M | 50.5K | 0 |
| 192.168.0.62 | 3.4M | 1.9M | 1.5M | 0 | 0 | 0 | 0 | 3.4M | 9.9K |
| 192.168.0.161 | 3.0M | 391.2K | 2.6M | 0 | 2.9M | 0 | 2.9M | 104.7K | 270 |
| 192.168.0.51 | 2.2M | 489.4K | 1.8M | 0 | 2.1M | 382.6K | 2.1M | 190.5K | 0 |
| 192.168.0.206 | 2.1M | 341.0K | 1.7M | 0 | 2.0M | 0 | 2.0M | 38.1K | 192 |
| 192.168.0.59 | 1.4M | 1.4M | 892 | 0 | 0 | 0 | 0 | 1.4M | 0 |
| 192.168.0.121 | 1.2M | 170.8K | 1.1M | 0 | 1.2M | 0 | 1.2M | 18.5K | 0 |
| 192.168.0.239 | 1023.8K | 127.3K | 896.5K | 0 | 1006.9K | 260.5K | 1006.9K | 16.8K | 96 |
| 192.168.0.93 | 1008.7K | 370.7K | 638.0K | 0 | 992.2K | 0 | 992.2K | 16.4K | 192 |
| 192.168.0.164 | 778.6K | 61.8K | 716.8K | 0 | 751.6K | 0 | 763.0K | 15.5K | 48 |
| 192.168.0.235 | 538.8K | 200.3K | 338.5K | 0 | 435.3K | 0 | 505.6K | 32.3K | 855 |
| 192.168.0.68 | 271.9K | 126.7K | 145.2K | 0 | 0 | 0 | 0 | 136.5K | 127.4K |
| 192.168.0.255 | 223.2K | 0 | 223.2K | 0 | 0 | 0 | 0 | 223.2K | 0 |
| 192.168.0.64 | 154.9K | 132.1K | 22.9K | 0 | 0 | 0 | 0 | 45.7K | 109.2K |
| 192.168.0.134 | 102.3K | 29.0K | 73.3K | 0 | 0 | 0 | 0 | 102.3K | 56 |
| 192.168.0.104 | 42.0K | 6.4K | 35.6K | 0 | 0 | 0 | 0 | 41.8K | 240 |
| 192.168.0.229 | 38.2K | 4.9K | 33.3K | 0 | 0 | 0 | 0 | 38.1K | 112 |
| 192.168.0.75 | 37.4K | 7.7K | 29.7K | 0 | 0 | 0 | 0 | 37.1K | 336 |
| 192.168.0.243 | 35.8K | 12.6K | 23.3K | 0 | 0 | 0 | 0 | 35.8K | 56 |
| 192.168.0.163 | 30.0K | 5.7K | 24.3K | 0 | 0 | 0 | 0 | 29.9K | 48 |
| 192.168.0.193 | 21.7K | 3.4K | 18.3K | 0 | 0 | 0 | 0 | 21.4K | 288 |
| 192.168.0.139 | 17.4K | 3.3K | 14.1K | 0 | 0 | 0 | 0 | 17.2K | 144 |
| 192.168.0.87 | 16.9K | 2.2K | 14.7K | 0 | 0 | 0 | 0 | 16.9K | 0 |
| 192.168.0.124 | 15.3K | 3.7K | 11.5K | 0 | 0 | 0 | 0 | 15.2K | 96 |
| 192.168.0.70 | 14.6K | 2.8K | 11.8K | 0 | 0 | 0 | 0 | 14.6K | 48 |
| 192.168.0.99 | 14.6K | 4.1K | 10.5K | 0 | 0 | 0 | 0 | 14.5K | 104 |
| 192.168.0.101 | 9.6K | 968 | 8.7K | 0 | 0 | 0 | 0 | 9.6K | 0 |
| 192.168.0.226 | 9.5K | 830 | 8.7K | 0 | 0 | 0 | 0 | 9.5K | 0 |
| 192.168.0.166 | 8.7K | 1.4K | 7.3K | 0 | 0 | 0 | 0 | 8.7K | 48 |
| 192.168.0.190 | 8.5K | 832 | 7.7K | 0 | 0 | 0 | 0 | 7.9K | 588 |
| 192.168.0.138 | 7.7K | 883 | 6.8K | 0 | 0 | 0 | 0 | 7.6K | 56 |
| 192.168.0.252 | 7.4K | 874 | 6.6K | 0 | 0 | 0 | 0 | 7.4K | 0 |
| 192.168.0.201 | 5.5K | 896 | 4.6K | 0 | 0 | 0 | 0 | 5.5K | 0 |
| 192.168.0.251 | 5.4K | 911 | 4.5K | 0 | 0 | 0 | 0 | 5.2K | 144 |
| 192.168.0.158 | 5.2K | 1.1K | 4.1K | 0 | 0 | 0 | 0 | 5.2K | 0 |
| 192.168.0.205 | 4.7K | 656 | 4.1K | 0 | 0 | 0 | 0 | 4.7K | 0 |
| 192.168.0.223 | 4.4K | 848 | 3.6K | 0 | 0 | 0 | 0 | 4.3K | 96 |
| 192.168.0.108 | 4.2K | 242 | 4.0K | 0 | 0 | 0 | 0 | 4.1K | 96 |
| 192.168.0.149 | 4.0K | 316 | 3.7K | 0 | 0 | 0 | 0 | 4.0K | 0 |
| 192.168.0.182 | 3.9K | 820 | 3.1K | 0 | 0 | 0 | 0 | 3.9K | 0 |
| 192.168.0.199 | 3.9K | 493 | 3.4K | 0 | 0 | 0 | 0 | 3.7K | 144 |
| 192.168.0.248 | 3.8K | 0 | 3.8K | 0 | 0 | 0 | 0 | 3.8K | 0 |
| 192.168.0.177 | 3.7K | 617 | 3.0K | 0 | 0 | 0 | 0 | 3.6K | 96 |
| 192.168.0.123 | 3.2K | 546 | 2.6K | 0 | 0 | 0 | 0 | 3.0K | 192 |
| 192.168.0.198 | 3.0K | 0 | 3.0K | 0 | 0 | 0 | 0 | 3.0K | 0 |
| 192.168.0.203 | 2.9K | 566 | 2.4K | 0 | 0 | 0 | 0 | 2.9K | 0 |
| 192.168.0.129 | 2.9K | 421 | 2.5K | 0 | 0 | 0 | 0 | 2.8K | 96 |
| 192.168.0.65 | 2.6K | 1.1K | 1.5K | 0 | 0 | 0 | 0 | 2.6K | 0 |
| 192.168.0.209 | 2.6K | 1.5K | 1.0K | 0 | 0 | 0 | 0 | 860 | 0 |
| 192.168.0.175 | 2.6K | 876 | 1.7K | 0 | 0 | 0 | 0 | 858 | 0 |
| 192.168.0.208 | 2.6K | 874 | 1.7K | 0 | 0 | 0 | 0 | 856 | 0 |
| 192.168.0.83 | 2.2K | 365 | 1.8K | 0 | 0 | 0 | 0 | 2.1K | 96 |
| 192.168.0.82 | 2.1K | 524 | 1.6K | 0 | 0 | 0 | 0 | 858 | 0 |
| 192.168.0.212 | 1.8K | 702 | 1.1K | 0 | 0 | 0 | 0 | 860 | 0 |
| 192.168.0.154 | 1.7K | 445 | 1.3K | 0 | 0 | 0 | 0 | 1.7K | 0 |
| 192.168.0.74 | 1.5K | 526 | 1.0K | 0 | 0 | 0 | 0 | 860 | 0 |
| 192.168.0.115 | 1.5K | 59 | 1.4K | 0 | 0 | 0 | 0 | 1.5K | 0 |
| 192.168.0.113 | 1.5K | 172 | 1.3K | 0 | 0 | 0 | 0 | 1.4K | 96 |
| 192.168.0.180 | 1.1K | 126 | 1001 | 0 | 0 | 0 | 0 | 1.0K | 96 |
| 192.168.0.106 | 980 | 72 | 908 | 0 | 0 | 0 | 0 | 980 | 0 |
| 192.168.0.122 | 947 | 472 | 475 | 0 | 0 | 0 | 0 | 947 | 0 |
| 192.168.0.189 | 904 | 576 | 328 | 0 | 0 | 0 | 0 | 904 | 0 |
| 192.168.0.92 | 752 | 48 | 704 | 0 | 0 | 0 | 0 | 656 | 96 |
| 192.168.0.141 | 656 | 0 | 656 | 0 | 0 | 0 | 0 | 656 | 0 |
| 192.168.0.242 | 656 | 0 | 656 | 0 | 0 | 0 | 0 | 656 | 0 |
| 192.168.0.100 | 328 | 0 | 328 | 0 | 0 | 0 | 0 | 328 | 0 |
| 192.168.0.110 | 328 | 0 | 328 | 0 | 0 | 0 | 0 | 328 | 0 |
| 192.168.0.89 | 308 | 48 | 260 | 0 | 0 | 0 | 0 | 0 | 308 |
| 192.168.1.94 | 300 | 0 | 300 | 0 | 300 | 0 | 300 | 0 | 0 |
| 192.168.2.1 | 134 | 0 | 134 | 0 | 0 | 0 | 0 | 134 | 0 |
| 192.168.0.131 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.140 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.150 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.153 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.127 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.90 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.119 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.71 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.73 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.160 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.165 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.225 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.230 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.207 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.233 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.250 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.246 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.162 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.195 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.187 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.167 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.196 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.170 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.176 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.173 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.213 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.181 | 96 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 96 |
| 192.168.0.216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Top) 192.168.0.178 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.236 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.245 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.179 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.174 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.97 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.76 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.135 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.109 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.228 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.227 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.132 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.215 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.116 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.217 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.224 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.105 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.125 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.249 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.183 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.214 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.111 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.157 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.171 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.211 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.234 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.202 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.194 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.254 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.133 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.210 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.159 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.72 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.61 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.120 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.62 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.161 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.51 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.206 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.59 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.121 - Configure DNS to reverse this IP
Send:


Received:

