Thu Feb 23 04:21:19 2012

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top100 -- 192.168.0.0 -- 163.32.123.0 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 1.3G | 163.2M | 1.1G | 0 | 1.1G | 643.0K | 1.2G | 33.0M | 354.4K |
| 192.168.0.111 | 191.8M | 5.4M | 186.4M | 0 | 191.6M | 331.2K | 191.6M | 154.8K | 12.1K |
| 192.168.0.204 | 169.2M | 13.7M | 155.5M | 0 | 130.6M | 0 | 168.8M | 325.9K | 48 |
| 192.168.0.132 | 131.1M | 4.8M | 126.3M | 0 | 130.9M | 11.1K | 130.9M | 176.2K | 48 |
| 192.168.0.130 | 92.9M | 6.4M | 86.5M | 0 | 92.5M | 0 | 92.5M | 310.1K | 11.3K |
| 192.168.0.179 | 89.8M | 5.7M | 84.1M | 0 | 89.6M | 4.7K | 89.6M | 212.3K | 48 |
| 192.168.0.225 | 88.7M | 2.3M | 86.4M | 0 | 88.7M | 0 | 88.7M | 38.6K | 192 |
| 192.168.0.80 | 65.0M | 15.2M | 49.9M | 0 | 64.1M | 0 | 64.1M | 911.6K | 0 |
| 192.168.0.135 | 63.5M | 3.9M | 59.6M | 0 | 63.4M | 2.1K | 63.4M | 110.2K | 96 |
| 192.168.0.170 | 61.6M | 7.4M | 54.2M | 0 | 61.3M | 63.3K | 61.3M | 250.7K | 0 |
| 192.168.0.93 | 60.1M | 8.6M | 51.5M | 0 | 58.9M | 0 | 59.0M | 1.1M | 0 |
| 192.168.0.163 | 46.6M | 2.1M | 44.5M | 0 | 46.6M | 2.5K | 46.6M | 87.1K | 0 |
| 192.168.0.167 | 42.2M | 3.8M | 38.5M | 0 | 42.1M | 0 | 42.1M | 97.5K | 96 |
| 163.32.123.5 | 20.7M | 19.3M | 1.4M | 0 | 4.2M | 0 | 20.7M | 634 | 0 |
| 192.168.0.242 | 19.3M | 3.7M | 15.5M | 0 | 11.6M | 26.5K | 18.0M | 1.2M | 2.5K |
| 163.32.123.2 | 16.0M | 15.4M | 581.4K | 0 | 16.0M | 93.8K | 16.0M | 0 | 0 |
| 192.168.0.123 | 12.6M | 979.3K | 11.6M | 0 | 12.5M | 0 | 12.5M | 51.4K | 288 |
| 192.168.0.254 | 10.8M | 4.7M | 6.2M | 0 | 0 | 0 | 960 | 10.7M | 137.1K |
| 192.168.0.157 | 10.0M | 432.5K | 9.6M | 0 | 10.0M | 1.8K | 10.0M | 33.7K | 48 |
| 192.168.0.120 | 8.8M | 462.2K | 8.4M | 0 | 8.8M | 12.2K | 8.8M | 39.3K | 0 |
| 163.32.123.29 | 7.8M | 6.6M | 1.2M | 0 | 7.8M | 0 | 7.8M | 0 | 0 |
| 163.32.123.3 | 7.7M | 3.4M | 4.3M | 0 | 0 | 0 | 7.7M | 0 | 0 |
| 192.168.0.61 | 7.1M | 4.2M | 2.9M | 0 | 0 | 0 | 0 | 7.1M | 11.9K |
| 192.168.0.51 | 6.8M | 362.6K | 6.4M | 0 | 6.7M | 0 | 6.7M | 82.5K | 0 |
| 192.168.0.196 | 6.7M | 743.4K | 6.0M | 0 | 6.5M | 0 | 6.5M | 245.3K | 1.1K |
| 163.32.123.9 | 5.6M | 4.9M | 738.1K | 0 | 1.2M | 0 | 5.6M | 0 | 0 |
| 192.168.0.185 | 5.6M | 453.4K | 5.1M | 0 | 5.5M | 0 | 5.5M | 36.0K | 96 |
| 192.168.0.109 | 5.4M | 354.2K | 5.0M | 0 | 5.3M | 93.8K | 5.3M | 44.3K | 96 |
| 192.168.0.149 | 5.1M | 881.0K | 4.2M | 0 | 5.0M | 0 | 5.0M | 72.5K | 843 |
| 163.32.123.17 | 5.0M | 4.5M | 570.1K | 0 | 271.2K | 0 | 5.0M | 0 | 120 |
| 163.32.123.4 | 4.7M | 3.8M | 891.4K | 0 | 1.8K | 0 | 4.7M | 0 | 0 |
| 192.168.0.248 | 3.9M | 459.9K | 3.4M | 0 | 3.7M | 0 | 3.8M | 55.9K | 96 |
| 192.168.0.62 | 3.4M | 1.9M | 1.5M | 0 | 0 | 0 | 0 | 3.4M | 9.9K |
| 163.32.123.1 | 3.4M | 2.7M | 710.3K | 0 | 264.0K | 0 | 264.0K | 3.1M | 11.1K |
| 192.168.0.217 | 2.3M | 385.1K | 1.9M | 0 | 2.3M | 0 | 2.3M | 21.2K | 96 |
| 192.168.0.95 | 2.3M | 519.1K | 1.8M | 0 | 2.0M | 0 | 2.0M | 300.5K | 928 |
| 192.168.0.227 | 1.4M | 169.5K | 1.3M | 0 | 1.4M | 0 | 1.4M | 37.8K | 0 |
| 192.168.0.59 | 1.4M | 1.4M | 892 | 0 | 0 | 0 | 0 | 1.4M | 0 |
| 192.168.0.241 | 884.1K | 145.6K | 738.6K | 0 | 852.8K | 0 | 852.8K | 31.2K | 112 |
| 163.32.123.19 | 645.9K | 617.1K | 28.8K | 0 | 645.9K | 0 | 645.9K | 0 | 0 |
| 192.168.0.201 | 453.2K | 88.8K | 364.3K | 0 | 307.3K | 0 | 429.1K | 23.9K | 192 |
| 192.168.0.255 | 322.0K | 0 | 322.0K | 0 | 0 | 0 | 0 | 322.0K | 0 |
| 163.32.123.10 | 216.3K | 165.3K | 51.0K | 0 | 2.2K | 0 | 2.2K | 208.9K | 5.2K |
| 192.168.0.68 | 185.7K | 149.0K | 36.7K | 0 | 0 | 0 | 0 | 138.1K | 17.5K |
| 192.168.0.64 | 157.5K | 133.5K | 24.0K | 0 | 0 | 0 | 0 | 47.9K | 109.5K |
| 192.168.0.228 | 103.6K | 24.5K | 79.1K | 0 | 0 | 0 | 0 | 103.6K | 0 |
| 192.168.0.171 | 87.7K | 10.0K | 77.7K | 0 | 0 | 0 | 0 | 87.7K | 0 |
| 192.168.0.140 | 55.4K | 17.1K | 38.4K | 0 | 0 | 0 | 0 | 55.4K | 56 |
| 192.168.0.253 | 49.4K | 8.1K | 41.3K | 0 | 0 | 0 | 0 | 48.6K | 784 |
| 192.168.0.136 | 46.1K | 9.2K | 36.9K | 0 | 0 | 0 | 0 | 45.2K | 855 |
| 192.168.0.65 | 39.9K | 16.4K | 23.4K | 0 | 0 | 0 | 0 | 39.9K | 0 |
| 192.168.1.50 | 33.1K | 3.0K | 30.0K | 0 | 33.1K | 0 | 33.1K | 0 | 0 |
| 192.168.0.158 | 31.8K | 3.8K | 28.0K | 0 | 0 | 0 | 0 | 31.5K | 336 |
| 192.168.0.195 | 28.6K | 5.7K | 23.0K | 0 | 0 | 0 | 0 | 26.9K | 1.8K |
| 192.168.1.46 | 26.3K | 2.2K | 24.1K | 0 | 26.3K | 0 | 26.3K | 0 | 0 |
| 192.168.0.239 | 26.3K | 3.2K | 23.1K | 0 | 0 | 0 | 0 | 26.3K | 0 |
| 192.168.0.89 | 25.6K | 3.4K | 22.2K | 0 | 0 | 0 | 0 | 25.6K | 56 |
| 163.32.123.249 | 24.1K | 12.2K | 11.9K | 0 | 0 | 0 | 0 | 24.1K | 0 |
| 192.168.0.252 | 18.2K | 3.2K | 15.0K | 0 | 0 | 0 | 0 | 18.1K | 144 |
| 192.168.0.200 | 18.1K | 4.0K | 14.1K | 0 | 0 | 0 | 0 | 17.9K | 195 |
| 192.168.0.177 | 15.1K | 3.5K | 11.7K | 0 | 0 | 0 | 0 | 14.1K | 1.0K |
| 192.168.0.84 | 14.4K | 2.8K | 11.6K | 0 | 0 | 0 | 0 | 14.4K | 0 |
| 192.168.0.127 | 13.6K | 2.2K | 11.4K | 0 | 0 | 0 | 0 | 13.4K | 240 |
| 192.168.0.214 | 13.1K | 2.5K | 10.6K | 0 | 0 | 0 | 0 | 12.9K | 144 |
| 192.168.0.148 | 12.5K | 3.5K | 9.0K | 0 | 0 | 0 | 0 | 12.5K | 0 |
| 192.168.0.121 | 12.2K | 2.3K | 9.9K | 0 | 0 | 0 | 0 | 11.6K | 595 |
| 192.168.0.126 | 12.2K | 3.2K | 9.0K | 0 | 0 | 0 | 0 | 12.1K | 96 |
| 192.168.0.165 | 11.5K | 2.1K | 9.4K | 0 | 0 | 0 | 0 | 11.4K | 48 |
| 192.168.0.208 | 10.4K | 6.0K | 4.4K | 0 | 0 | 0 | 0 | 3.1K | 0 |
| 192.168.0.223 | 9.2K | 1.3K | 7.9K | 0 | 0 | 0 | 0 | 9.2K | 0 |
| 192.168.0.119 | 9.1K | 1.2K | 7.9K | 0 | 0 | 0 | 0 | 9.0K | 48 |
| 192.168.0.175 | 8.8K | 4.2K | 4.6K | 0 | 0 | 0 | 0 | 3.8K | 0 |
| 192.168.0.209 | 7.6K | 2.1K | 5.5K | 0 | 0 | 0 | 0 | 1.4K | 0 |
| 192.168.0.82 | 7.4K | 1.5K | 5.8K | 0 | 0 | 0 | 0 | 858 | 0 |
| 192.168.0.151 | 6.6K | 743 | 5.9K | 0 | 0 | 0 | 0 | 6.6K | 0 |
| 192.168.0.124 | 6.5K | 974 | 5.5K | 0 | 0 | 0 | 0 | 6.5K | 0 |
| 192.168.0.245 | 6.4K | 1.6K | 4.8K | 0 | 0 | 0 | 0 | 6.4K | 0 |
| 192.168.0.77 | 6.3K | 1.1K | 5.2K | 0 | 0 | 0 | 0 | 6.3K | 0 |
| 192.168.0.94 | 6.2K | 1.0K | 5.2K | 0 | 0 | 0 | 0 | 6.2K | 0 |
| 192.168.0.222 | 5.9K | 1.7K | 4.1K | 0 | 0 | 0 | 0 | 5.9K | 0 |
| 192.168.0.168 | 5.9K | 881 | 5.0K | 0 | 0 | 0 | 0 | 5.8K | 96 |
| 192.168.0.152 | 5.3K | 650 | 4.7K | 0 | 0 | 0 | 0 | 5.3K | 0 |
| 192.168.0.164 | 5.3K | 892 | 4.4K | 0 | 0 | 0 | 0 | 5.2K | 96 |
| 192.168.0.107 | 5.2K | 608 | 4.6K | 0 | 0 | 0 | 0 | 5.2K | 0 |
| 192.168.0.104 | 4.8K | 590 | 4.2K | 0 | 0 | 0 | 0 | 4.8K | 0 |
| 192.168.0.71 | 4.7K | 1.0K | 3.6K | 0 | 0 | 0 | 0 | 4.5K | 192 |
| 192.168.0.210 | 4.7K | 696 | 4.0K | 0 | 0 | 0 | 0 | 4.6K | 48 |
| 192.168.0.75 | 4.5K | 522 | 3.9K | 0 | 0 | 0 | 0 | 4.5K | 0 |
| 192.168.0.202 | 4.0K | 559 | 3.5K | 0 | 0 | 0 | 0 | 3.9K | 192 |
| 192.168.0.74 | 3.8K | 708 | 3.1K | 0 | 0 | 0 | 0 | 1.0K | 0 |
| 192.168.0.183 | 3.4K | 573 | 2.8K | 0 | 0 | 0 | 0 | 3.4K | 0 |
| 192.168.0.212 | 3.3K | 526 | 2.7K | 0 | 0 | 0 | 0 | 860 | 0 |
| 192.168.0.102 | 3.0K | 556 | 2.5K | 0 | 0 | 0 | 0 | 3.0K | 0 |
| 192.168.0.192 | 2.8K | 798 | 2.1K | 0 | 0 | 0 | 0 | 2.4K | 447 |
| 192.168.0.234 | 2.6K | 442 | 2.2K | 0 | 0 | 0 | 0 | 2.5K | 96 |
| 192.168.0.141 | 2.2K | 436 | 1.8K | 0 | 0 | 0 | 0 | 2.1K | 96 |
| 192.168.0.186 | 2.2K | 293 | 1.9K | 0 | 0 | 0 | 0 | 2.1K | 96 |
| 192.168.0.206 | 2.1K | 201 | 1.9K | 0 | 0 | 0 | 0 | 2.1K | 0 |
| 192.168.0.78 | 1.9K | 0 | 1.9K | 0 | 0 | 0 | 0 | 1.9K | 0 |
| 192.168.0.96 | 1.7K | 263 | 1.5K | 0 | 0 | 0 | 0 | 1.6K | 96 |
| 192.168.1.103 | 1.5K | 861 | 636 | 0 | 0 | 0 | 0 | 861 | 636 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 192.168.0.111 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.204 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.132 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.130 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.179 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.225 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.80 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.135 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.170 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.93 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.163 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.167 - Configure DNS to reverse this IP
Send:


Received:


(Top) 163.32.123.5 - mail.kmseh.gov.tw
Send:


Received:


(Top) 192.168.0.242 - Configure DNS to reverse this IP
Send:


Received:


(Top) 163.32.123.2 - www.kmseh.gov.tw
Send:


Received:


(Top) 192.168.0.123 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.254 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.157 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.120 - Configure DNS to reverse this IP
Send:


Received:


(Top) 163.32.123.29 - wsus.kmseh.gov.tw
Send:


Received:


(Top) 163.32.123.3 - proxy1.kmseh.gov.tw
Send:


Received:


(Top) 192.168.0.61 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.51 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.196 - Configure DNS to reverse this IP
Send:


Received:


(Top) 163.32.123.9 - ldap.kmseh.gov.tw
Send:


Received:


(Top) 192.168.0.185 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.109 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.149 - Configure DNS to reverse this IP
Send:


Received:


(Top) 163.32.123.17 - public.kmseh.gov.tw
Send:


Received:


(Top) 163.32.123.4 - proxy.kmseh.gov.tw
Send:


Received:


(Top) 192.168.0.248 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.62 - Configure DNS to reverse this IP
Send:


Received:


(Top) 163.32.123.1 - dns.kmseh.gov.tw
Send:


Received:


(Top) 192.168.0.217 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.95 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.227 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.59 - Configure DNS to reverse this IP
Send:


Received:

